Personal Checking Accounts
| Product | Regular Checking | Senior Checking | Student Checking | Now Account |
|---|---|---|---|---|
| Monthly Service Fee | $7 | No Fee | No Fee | $10 |
| Daily/Monthly Requirement to Avoid Fee | Maintain $500 Balance | No Requirement | No Requirement | Maintain $1,000 Balance |
| Interest Earned | No | No | No | Yes |
| Early Closing Fee (Account Closed within 60 days) | $10 | $10 | $10 | $10 – No interest earned if account is closed within the first month of being open |
| Additional Requirements | None | Must be 60 years of age or older | Annual proof of enrollment. | None |
*Call (251)575-4555 for interest rates on Now Account
Business Checking Accounts
Minimum Opening Balance: $100
Monthly Fees:
- $10 if account balance falls below $1000, $8 if above
- $.08 per ledger transaction and per item deposited not drawn on Peoples Exchange Bank
- $.20 Credit Back per hundred for lowest balance
Savings Accounts
| Product | Savings | Money Market | Certificate of Deposit |
|---|---|---|---|
| Monthly Service Fee | $3 | $10 | None |
| Daily/Monthly Requirement to Avoid Fee | Maintain $100 Balance | Maintain $1000 Balance | None |
| Interest Earned | Yes, if $100 balance requirement is met | Yes, if $1000 balance requirement is met | Yes |
| Withdrawal/ Transfer Limits | 2 withdrawals, $5 for each additional | 6 withdrawals, $.25 for each additional | 1 @ Maturity |
| Early Closing Fee (Account Closed within 60 days) | $10 | $10 – No interest earned if account is closed within the first month of being open | Penalty Calculated at Early Withdrawal. |
Safe Deposit Box Fees
| Box Size | Annual Rent |
|---|---|
| 3” x 5” | $14 |
| 5” x 5” | $20 |
| 3” x 10” | $25 |
| 5” x 10” | $40 |
- Auto debit from checking or savings account is required.
- Drilling of Safe Deposit Box- Customer pays cost of drilling
Cashier Checks
$5.00 each
Questions
Contact one of our customer service representatives today if you have any questions!
